8.2 General Software Selection
20200218
Below we identify applications for a variety of tasks. Generally, the first listed is recommended.
Category | Application | ||
---|---|---|---|
archive manager | file roller | ||
audio cli | ffmpeg | ||
audio editor | audacity | ||
audio conversion | soundconverter | ||
desktop environment | gnome | ||
file hosting | nextcloud | ||
file manager | nautilus | ||
ide | vscode | ||
image editor | gimp | ||
image processor | imagemagick | ||
image viewer | eog | ||
instant messaging | mattermost | home | github |
music player | musicpod | ||
music player | rhythmbox | ||
music player | tauon | ||
newsletter editor | libreoffice | ||
office suite | libreoffice | ||
password manager | keepassxc | ||
pdf viewer | evince | ||
remote desktop | x2go | ||
remote desktop protocol RDP | remmina | ||
remote sync | syncthing | ||
repetitive strain injury | workrave | home | github |
system information | inxi | ||
system monitor | conky | ||
terminal | gnome-terminal | ||
text editor | gedit | ||
video cli | ffmpeg | ||
video editor | shotcut | home | github |
video editor | vidcutter | github | |
video viewer | totem | ||
wallpaper | variety | home | github |
web browser | brave |
Your donation will support ongoing availability and give you access to the PDF version of this book. Desktop Survival Guides include Data Science, GNU/Linux, and MLHub. Books available on Amazon include Data Mining with Rattle and Essentials of Data Science. Popular open source software includes rattle, wajig, and mlhub. Hosted by Togaware, a pioneer of free and open source software since 1984. Copyright © 1995-2022 Graham.Williams@togaware.com Creative Commons Attribution-ShareAlike 4.0